7324 LEONA ST
| Application date | Sep 23, 2026 |
|---|---|
| Issue date | Sep 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $32,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-24 17:21:28 |
Description
CONSTRUCT REAR DECK
| Application date | Sep 23, 2026 |
|---|---|
| Issue date | Sep 23, 2026 |
| Days to issue | 0 |
| Estimated cost | $32,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-24 17:21:28 |
CONSTRUCT REAR DECK