3915 HOLLY HILLS AV
| Application date | Sep 22, 2026 |
|---|---|
| Issue date | Sep 22, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-23 17:21:11 |
Description
build new porch-front
| Application date | Sep 22, 2026 |
|---|---|
| Issue date | Sep 22, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-23 17:21:11 |
build new porch-front