4311 DEWEY AV
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Aug 25, 2026 |
| Days to issue | 0 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Description
INSTALL 6' CHAIN LINK FENCE
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Aug 25, 2026 |
| Days to issue | 0 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
INSTALL 6' CHAIN LINK FENCE