3440 HARTFORD ST
| Application date | Sep 4, 2026 |
|---|---|
| Issue date | Sep 4, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-09-20 17:20:52 |
Description
CONSTRUCT DETACHED GARAGE PORT
| Application date | Sep 4, 2026 |
|---|---|
| Issue date | Sep 4, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-09-20 17:20:52 |
CONSTRUCT DETACHED GARAGE PORT