912 DOVER PL
| Application date | Sep 14, 2026 |
|---|---|
| Issue date | Sep 14, 2026 |
| Days to issue | 0 |
| Estimated cost | $50,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
INT/EXT ALTS
| Application date | Sep 14, 2026 |
|---|---|
| Issue date | Sep 14, 2026 |
| Days to issue | 0 |
| Estimated cost | $50,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
INT/EXT ALTS