4235 FLORA PL
| Application date | Sep 15, 2026 |
|---|---|
| Issue date | Sep 15, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-09-20 17:20:52 |
Description
RPLACE GARAGE ROOF
| Application date | Sep 15, 2026 |
|---|---|
| Issue date | Sep 15, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-09-20 17:20:52 |
RPLACE GARAGE ROOF