4345 WASHINGTON AV
| Application date | Aug 13, 2026 |
|---|---|
| Issue date | Sep 1, 2026 |
| Days to issue | 19 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
Installation of a rooftop, grid-tied solar PV system.
| Application date | Aug 13, 2026 |
|---|---|
| Issue date | Sep 1, 2026 |
| Days to issue | 19 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Installation of a rooftop, grid-tied solar PV system.