57 WATERMAN PL
| Application date | Aug 26, 2026 |
|---|---|
| Issue date | Aug 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Description
CONSTRUCT 6' WOOD FENCE ( STORM DAMAGE)
| Application date | Aug 26, 2026 |
|---|---|
| Issue date | Aug 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
CONSTRUCT 6' WOOD FENCE ( STORM DAMAGE)