1110-2 TOWER GROVE AV
| Application date | Aug 12, 2026 |
|---|---|
| Issue date | Sep 3, 2026 |
| Days to issue | 22 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 28 |
| First seen | 2026-09-20 17:20:52 |
Description
Recover existing awning
| Application date | Aug 12, 2026 |
|---|---|
| Issue date | Sep 3, 2026 |
| Days to issue | 22 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 28 |
| First seen | 2026-09-20 17:20:52 |
Recover existing awning