22 MANHATTAN MEWS
| Application date | Aug 31, 2026 |
|---|---|
| Issue date | Sep 15, 2026 |
| Days to issue | 15 |
| Estimated cost | $242,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
EXT ALT
| Application date | Aug 31, 2026 |
|---|---|
| Issue date | Sep 15, 2026 |
| Days to issue | 15 |
| Estimated cost | $242,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
EXT ALT