5070 DAVISON AV
| Application date | Sep 3, 2026 |
|---|---|
| Issue date | Sep 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-20 17:20:52 |
Description
PORCH REPAIR (FRONT)
| Application date | Sep 3, 2026 |
|---|---|
| Issue date | Sep 3, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-20 17:20:52 |
PORCH REPAIR (FRONT)