5514 SUTHERLAND AV
| Application date | Sep 16, 2026 |
|---|---|
| Issue date | Sep 16, 2026 |
| Days to issue | 0 |
| Estimated cost | $110,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
2ND FL ADDITION
| Application date | Sep 16, 2026 |
|---|---|
| Issue date | Sep 16, 2026 |
| Days to issue | 0 |
| Estimated cost | $110,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
2ND FL ADDITION