3966-8 DETONTY ST
| Application date | Aug 12, 2026 |
|---|---|
| Issue date | Aug 28, 2026 |
| Days to issue | 16 |
| Estimated cost | $30,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
Installing a roof mounted 11.52kw solar system
| Application date | Aug 12, 2026 |
|---|---|
| Issue date | Aug 28, 2026 |
| Days to issue | 16 |
| Estimated cost | $30,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Installing a roof mounted 11.52kw solar system