2321 MCCAUSLAND AV
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Aug 27, 2026 |
| Days to issue | 2 |
| Estimated cost | $206,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
240 roof mounted solar system
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Aug 27, 2026 |
| Days to issue | 2 |
| Estimated cost | $206,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
240 roof mounted solar system