4045 MAGNOLIA PL
| Application date | Aug 24, 2026 |
|---|---|
| Issue date | Sep 4, 2026 |
| Days to issue | 11 |
| Estimated cost | $34,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-20 17:20:52 |
Description
Replace existing deck with new 3-season room
| Application date | Aug 24, 2026 |
|---|---|
| Issue date | Sep 4, 2026 |
| Days to issue | 11 |
| Estimated cost | $34,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-20 17:20:52 |
Replace existing deck with new 3-season room