4047-9 SHENANDOAH AV
| Application date | Aug 19, 2026 |
|---|---|
| Issue date | Sep 10, 2026 |
| Days to issue | 22 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
Exterior Alterations Per Plans
| Application date | Aug 19, 2026 |
|---|---|
| Issue date | Sep 10, 2026 |
| Days to issue | 22 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Exterior Alterations Per Plans