2848 N GRAND BLVD
| Application date | Sep 17, 2026 |
|---|---|
| Issue date | Sep 17, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Description
Replace 6' H White Vinyl Fence Per Plans
| Application date | Sep 17, 2026 |
|---|---|
| Issue date | Sep 17, 2026 |
| Days to issue | 0 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Replace 6' H White Vinyl Fence Per Plans