1259-61 N KINGSHIGHWAY BLVD
| Application date | Aug 20, 2026 |
|---|---|
| Issue date | Sep 2, 2026 |
| Days to issue | 13 |
| Estimated cost | $1,500 |
| Project type | Addition |
| Structure type | 28 |
| First seen | 2026-09-20 17:20:52 |
Description
install (2) 9'x2.5' boost mobile sign
| Application date | Aug 20, 2026 |
|---|---|
| Issue date | Sep 2, 2026 |
| Days to issue | 13 |
| Estimated cost | $1,500 |
| Project type | Addition |
| Structure type | 28 |
| First seen | 2026-09-20 17:20:52 |
install (2) 9'x2.5' boost mobile sign