8614 PARTRIDGE AV
| Application date | Aug 31, 2026 |
|---|---|
| Issue date | Aug 31, 2026 |
| Days to issue | 0 |
| Estimated cost | $8,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
EXT ALTS WITH RAMP
| Application date | Aug 31, 2026 |
|---|---|
| Issue date | Aug 31, 2026 |
| Days to issue | 0 |
| Estimated cost | $8,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
EXT ALTS WITH RAMP