4520 HARRIS AV
| Application date | Sep 8, 2026 |
|---|---|
| Issue date | Sep 8, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
CONCRETE SIDEWALK CARPORT FOUNDATION
| Application date | Sep 8, 2026 |
|---|---|
| Issue date | Sep 8, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
CONCRETE SIDEWALK CARPORT FOUNDATION