4632 PERSHING PL
| Application date | Aug 28, 2026 |
|---|---|
| Issue date | Aug 28, 2026 |
| Days to issue | 0 |
| Estimated cost | $180,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
INT ALT
| Application date | Aug 28, 2026 |
|---|---|
| Issue date | Aug 28, 2026 |
| Days to issue | 0 |
| Estimated cost | $180,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
INT ALT