3920 RANDALL ST
| Application date | Sep 2, 2026 |
|---|---|
| Issue date | Sep 2, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Description
install 4' ht chainlink fence (rear)
| Application date | Sep 2, 2026 |
|---|---|
| Issue date | Sep 2, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
install 4' ht chainlink fence (rear)