4541 CHOUTEAU AV
| Application date | Sep 8, 2026 |
|---|---|
| Issue date | Sep 8, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-09-20 17:20:52 |
Description
Install Detached Garage Per Plans
| Application date | Sep 8, 2026 |
|---|---|
| Issue date | Sep 8, 2026 |
| Days to issue | 0 |
| Estimated cost | $15,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-09-20 17:20:52 |
Install Detached Garage Per Plans