6 BENTON PL
| Application date | Jul 24, 2026 |
|---|---|
| Issue date | Sep 2, 2026 |
| Days to issue | 40 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Description
CONSTRUCT NEW 6' WOOD & 4' ALUMINUM
| Application date | Jul 24, 2026 |
|---|---|
| Issue date | Sep 2, 2026 |
| Days to issue | 40 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
CONSTRUCT NEW 6' WOOD & 4' ALUMINUM