1-199 N KINGSHIGHWAY BLVD
| Application date | Sep 9, 2026 |
|---|---|
| Issue date | Sep 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
EMERSON CENTRAL FIELDS IN FOREST PARK (BALLOON RACE)
| Application date | Sep 9, 2026 |
|---|---|
| Issue date | Sep 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
EMERSON CENTRAL FIELDS IN FOREST PARK (BALLOON RACE)