2511 N 9TH ST
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Sep 1, 2026 |
| Days to issue | 7 |
| Estimated cost | $46,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-09-20 17:20:52 |
Description
New fire alarm system and devices
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Sep 1, 2026 |
| Days to issue | 7 |
| Estimated cost | $46,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-09-20 17:20:52 |
New fire alarm system and devices