3937-9 MCDONALD AV
| Application date | Sep 1, 2026 |
|---|---|
| Issue date | Sep 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-20 17:20:52 |
Description
REPAIR PORCH WALL
| Application date | Sep 1, 2026 |
|---|---|
| Issue date | Sep 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-09-20 17:20:52 |
REPAIR PORCH WALL