2030 SALISBURY ST
| Application date | Sep 9, 2026 |
|---|---|
| Issue date | Sep 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
Description
INSTALL 6' HT WOOD FENCE (PAVILLION/FARMERS MARKET)
| Application date | Sep 9, 2026 |
|---|---|
| Issue date | Sep 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $10,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-09-20 17:20:52 |
INSTALL 6' HT WOOD FENCE (PAVILLION/FARMERS MARKET)