1150 S 3RD ST
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Aug 26, 2026 |
| Days to issue | 1 |
| Estimated cost | $115,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
Description
120 roof mounted solar panels
| Application date | Aug 25, 2026 |
|---|---|
| Issue date | Aug 26, 2026 |
| Days to issue | 1 |
| Estimated cost | $115,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-09-20 17:20:52 |
120 roof mounted solar panels